The inspection rack is designed for inspection and acceptance of pipes by QC staff.

1. Roller conveyor | 11. Damping rack |
2. Sliding stop | 12. Detainer |
3. Thrower | 13. Rolling grid |
4. Storage rack | 14. Pocket overlap |
5. Retainer-doser | 15. Rigid pocket |
6. Levelling stop | 16. Rolling grid |
7. Damping rack | 17. Soft pocket |
8. Delayed metering unit | 18. Stacker lift |
9. Inspection table | 19. Electrical equipment |
10. Detainer dispenser |
Specifications
1. | Characteristics of the pipes to be processed: | |
– pipe length, mm | 4800 ÷ 14600 | |
– pipe diameter, mm | 127 ÷ 340 | |
– wall thickness, mm | 5,59 ÷ 16 | |
2. | Capacity, pipes/hour | 20 |